Savings & Money Market Rates
Share Savings Rate
Balance | Interest Rate | APY* |
---|---|---|
$0.00 | 0.05% | 0.05%o |
*APY = Annual Percentage Yield. Rates subject to change at any time. oInterest rates adjusted and paid monthly. Rates subject to change. |
High Yield Money Market Rates
Balance1 | Interest Rate | APY* |
---|---|---|
$0 - $24,999.99 | 0.25% | 0.25%o |
$25,000 - $99,999.99 | 0.30% | 0.30%o |
$100,000 - $249,999.99 | 0.35% | 0.35%o |
$250,000+ | 0.50% | 0.50%o |
1. $10 charge for balances below $25,000 during the month. *APY = Annual Percentage Yield. Rates subject to change at any time. oInterest rates adjusted and paid monthly. |
Premium Money Market Rates
Balance1 | Interest Rate | APY* |
---|---|---|
$0 - $2,499.99 | 0.05% | 0.05%o |
$2,500.00 - $9,999.99 | 0.05% | 0.05%o |
$10,000.00 - $19,999.99 | 0.10% | 0.10%o |
$20,000.00 - $49,999.99 | 0.10% | 0.10%o |
$50,000.00 - $99,999.99 | 0.10% | 0.10%o |
$100,000.00 + | 0.25% | 0.25%o |
1. $10 charge for balances below $2,500 during the month. *APY = Annual Percentage Yield. Rates subject to change at any time. oInterest rates adjusted and paid monthly. Rates subject to change. |
IRA High Yield Money Market Rates
Balance1 | Interest Rate | APY* |
---|---|---|
$0 - $24,999.99 | 0.25% | 0.25%o |
$25,000 - $49,999.99 | 0.30% | 0.30%o |
$50,000 - $99,999.99 | 0.30% | 0.30%o |
$100,000 - $199,999.99 | 0.35% | 0.35%o |
$200,000+ | 0.50% | 0.50%o |
1. $10 charge for balances below $25,000 during the month. *APY = Annual Percentage Yield. Rates subject to change at any time. oInterest rates adjusted and paid monthly. |
IRA Premium Money Market Rates
Balance1 | Interest Rate | APY* |
---|---|---|
$0 - $2,499.99 | 0.05% | 0.05%o |
$2,500.00 - $9,999.99 | 0.05% | 0.05%o |
$10,000 - $19,999.99 | 0.10% | 0.10%o |
$20,000 - $49,999.99 | 0.10% | 0.10%o |
$50,000 - $99,999.99 | 0.10% | 0.10%o |
$100,000 + | 0.25% | 0.25%o |
1. $10 charge for balances below $2,500 during the month. *APY = Annual Percentage Yield. Rates subject to change at any time. oInterest rates adjusted and paid monthly. Rates subject to change. |